000 | 01713cam a2200301 a 4500 | ||
---|---|---|---|
001 | vtls000003536 | ||
003 | VRT | ||
005 | 20250102223903.0 | ||
008 | 081224s1995 nyua | 001 0 eng d | ||
010 | _a94-019975 | ||
020 | _a0070569304 | ||
020 | _a0071135650 (International ed.) | ||
039 | 9 |
_a202302210951 _bshakra _c201402040112 _dVLOAD _c201007211154 _dmalmash _c200812271343 _dvenkatrajand _y200812241057 _zvenkatrajand |
|
050 | 0 | 0 |
_aTJ145 _b.S54 1995 |
082 | 0 | 0 |
_a621.8 _220 |
100 | 1 |
_aShigley, Joseph Edward. _925533 |
|
245 | 1 | 0 |
_aTheory of Machines and Mechanisms / _cJoseph Edward Shigley, John Joseph Uicker, Jr. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc1995. |
||
300 |
_axix, 719 p. : _bill. ; _c25 cm. |
||
440 | 0 |
_aMcGraw-Hill series in mechanical engineering _92325 |
|
500 | _aIncludes index. | ||
505 | _aKinematics and mechanisms: the world of mechanics; position and displacement; velocity; acceleration. Part 2 Design of mechanisms: cam design; spur gears; helical gears; bevel gears; worm gears; mechanism trains; synthesis of linkages; spatial mechanisms; robotics. Part 3 Dynamics of machines: static force analysis; dynamic force analysis - planar, spatial; vibration analysis; dynamics of reciprocating engines; balancing of machines; cam dynamics. | ||
520 | _aThis text covers machine design, mechanisms and vibration, enabling students to learn how they operate, what they do, and their geometry. Important concepts of position difference and apparent position are introduced, teaching students that there are two kinds of motion. | ||
650 | 0 |
_aMechanical engineering. _94278 |
|
700 | 1 |
_aUicker, John Joseph. _931881 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c13777 _d13777 |