000 | 01503cam a2200289 a 4500 | ||
---|---|---|---|
001 | vtls000002816 | ||
003 | VRT | ||
005 | 20250102223858.0 | ||
008 | 081203s1998 maua |b 001 0 eng | ||
010 | _a97-005129 | ||
020 | _a0256167044 (acidfree paper) | ||
020 | _a0071159657 (pbk.) | ||
039 | 9 |
_a201402040109 _bVLOAD _c201103280926 _dmalmash _c201004101218 _dmalmash _c200812170935 _dvenkatrajand _y200812030937 _zvenkatrajand |
|
050 | 0 | 0 |
_aHF5681.B2 _bB46 1998 |
100 | 1 |
_aBernstein, Leopold A. _918097 |
|
245 | 1 | 0 |
_aFinancial Statement Analysis : _bTheory, Application, and Interpretation. |
250 |
_a6th ed. / _bLeopold A. Bernstein, John J. Wild. |
||
260 |
_aBoston, Mass. : _bIrwin/McGraw-Hill, _cc1998. |
||
300 |
_a1 v. (various pagings) : _bill., map ; _c26 cm. |
||
500 | _aMap of World's major stock exchanges (S.E.) on endpapers. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aFinancial statement analysis and accounting reports; accounting components of financial statement analysis; financial statement analysis, application and interpretation | ||
520 | _aAn exploration of the link between current financial statement analysis theory and practice. Students are required to analyze financial statements from the perspectives of investors, creditors, managers, auditors and analysts and graphs and charts relate topics to business practice | ||
650 | 0 |
_aFinancial statements. _9896 |
|
700 | 1 |
_aWild, John J. _95986 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c13700 _d13700 |