000 | 02661cam a2200337 a 4500 | ||
---|---|---|---|
001 | vtls000001944 | ||
003 | VRT | ||
005 | 20250102223853.0 | ||
008 | 081112s1995 enka |b 001 0 eng d | ||
010 | _a95-130901 | ||
020 | _a0201624494 | ||
039 | 9 |
_a202302201359 _bshakra _c201402040055 _dVLOAD _c201005180923 _dmalmash _c200811161416 _dvenkatrajand _y200811121207 _zmusallam |
|
050 | 0 | 0 |
_aHF5548.2 _b.C88 1995 |
082 | 0 | 0 |
_a658.4/038 _221 |
100 | 1 |
_aCurtis, Graham. _931612 |
|
245 | 1 | 0 |
_aBusiness Information Systems : _bAnalysis, Design, and Practice / _cGraham Curtis. |
250 | _a2nd ed. | ||
260 |
_aWokingham, England ; _aReading, Mass. : _bAddison-Wesley, _cc1995. |
||
300 |
_axiii, 631 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aInformation systems; strategy and information systems; technology and decision support; distributed systems networks and the organization; decision support and end-user computing; file organization and processing for business systems; databases; control in information systems; information systems development - an overview; the systems project - early stages; process analysis and modelling; systems design; detailed design, implementation and review; systems analysis and design alternative approaches; expert systems and knowledge bases; prototyping and the development of expert systems. | ||
520 | _aThis text covers the information requirements and management perspectives required in a business environment. Fully updated to include all recent developments in the area of information systems, this book: places more emphasis upon managerial issues, in particular the strategic and competitive benefits of information technology; includes enhanced sections on networks and communications, both in disucssion of technology and of organizational impact; has extended coverage of decision support systems, and includes executive information systems and other new tools in this area; and includes three new chapters on strategy and information systems, distributed systems networks and the organization, and decision-support and end-user computing. This work is intended for systems and data processing managers and business and computer students. | ||
650 | 0 |
_aBusiness _xData processing. _91290 |
|
650 | 0 |
_aInformation storage and retrieval systems _xBusiness. _924809 |
|
650 | 0 |
_aManagement information systems. _9815 |
|
650 | 0 |
_aSystem design. _92397 |
|
650 | 0 |
_aSystem analysis. _91769 |
|
650 | 0 |
_aExpert systems (Computer science) _9737 |
|
991 |
_bc-GenColl _hHF5548.2 _i.C88 1995 _p0001415727A _tCopy 1 _wBOOKS |
||
942 |
_2lcc _n0 _cBK |
||
999 |
_c13614 _d13614 |