000 | 01680cam a2200265 i 4500 | ||
---|---|---|---|
001 | vtls000001594 | ||
003 | VRT | ||
005 | 20250102223851.0 | ||
008 | 081105s1979 njua |b 001 0 eng | ||
010 | _a78-025796 | ||
020 | _a0133653129 | ||
039 | 9 |
_a201402040057 _bVLOAD _c201105181222 _dmalmash _c200811080918 _dvenkatrajand _c200811051125 _dvenkatrajand _y200811051125 _zvenkatrajand |
|
050 | 0 | 0 |
_aGB1003.2 _b.F73 1979 |
100 | 1 |
_aFreeze, R. Allan. _931553 |
|
245 | 1 | 0 |
_aGroundwater / _cR. Allan Freeze, John A. Cherry. |
260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _cc1979. |
||
300 |
_axvi, 604 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
504 | _aBibliography: p. [555]-588. | ||
505 | _aA comprehensive presentation of groundwater hydrology that integrates chemistry, physics, geology, and calculus. *Applies theory to real-world geology. *Provides quantitative methods of calculation in groundwater hydrology. *Contains sections on transport processes, ground water contamination, well hydraulics, and aquifer yield - including analog and numerical modeling. *Covers mathematical derivations in appendices. | ||
520 | _aA comprehensive presentation of groundwater hydrology that integrates chemistry, physics, geology, and calculus. *Applies theory to real-world geology. *Provides quantitative methods of calculation in groundwater hydrology. *Contains sections on transport processes, ground water contamination, well hydraulics, and aquifer yield - including analog and numerical modeling. *Covers mathematical derivations in appendices. | ||
650 | 0 |
_aGroundwater. _931554 |
|
700 | 1 |
_aCherry, John A., _931555 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c13576 _d13576 |