000 | 01969pam a2200265 a 4500 | ||
---|---|---|---|
001 | vtls000001557 | ||
003 | VRT | ||
005 | 20250102223851.0 | ||
008 | 081105s1998 gw a |b 001 0 eng | ||
010 | _a97-052033 | ||
020 | _a3540639586 (hardcover : alk. paper) | ||
039 | 9 |
_a201402040056 _bVLOAD _c201005191113 _dmalmash _c200811091043 _dvenkatrajand _y200811050843 _zmusallam |
|
050 | 0 | 0 |
_aHD62.15 _b.Z56 1998 |
082 | 0 | 0 |
_a658.5/62 _221 |
100 | 1 |
_aZink, Klaus J., _d1947- _931550 |
|
245 | 1 | 0 |
_aTotal Quality Management as a holistic management concept : _bthe European model for business excellence / _cKlaus J. Zink. |
260 |
_aBerlin ; _aNew York : _bSpringer-Verlag, _cc1998. |
||
300 |
_aix, 355 p. : _bill. ; _c24 cm. |
||
500 | _a"With 165 figures." | ||
504 | _aIncludes bibliographical references (p. [325]-346) and index. | ||
505 | _aFrom the Contents: Part I: Business Excellence through Total Quality; Part II: The European Model for Business Excellence; Part III: Selected Managerial Methods in Context of Total Quality. | ||
520 | _aIn this book Total Quality Management is introduced as a holistic management concept. An instrument to measure this approach is the European Model for Business Excellence which is well known in many European countries for national quality prizes. The book explains this model in great detail and shows how to implement it in an organisational development process. A description of the most relevant management tools in this context, like self-assessment, policy deployment and benchmarking, will be of particular interest to the reader. The book combines in a unique way the theoretical background of the subject with practical experience in consulting. The reader will understand the necessity of holistic approaches and will learn how the European Business Excellence Model overcomes traditional ways of measuring business results. | ||
650 | 0 |
_aTotal quality management. _91154 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c13573 _d13573 |