000 | 01891cam a22002774a 4500 | ||
---|---|---|---|
001 | vtls000008218 | ||
003 | VRT | ||
005 | 20250102222518.0 | ||
008 | 090615s1999 enka |b 001 0 eng | ||
020 | _a047198762X (pbk. : alk. paper) | ||
039 | 9 |
_a201402040156 _bVLOAD _c201008091045 _dmalmash _c200906151502 _dvenkatrajand _c200906151502 _dvenkatrajand _y200906151501 _zvenkatrajand |
|
050 | 0 | 0 |
_aHD69.P75 _b.B87 1999 |
082 | 0 | 0 |
_a658.4/04 _221 |
100 | 1 |
_aBurke, Rory, _d1952- _93241 |
|
245 | 1 | 0 |
_aProject Management : _bPlanning and Control Techniques / _cby Rory Burke. |
250 | _a3rd ed. | ||
260 |
_aChichester, England ; _aNew York : _bJ. Wiley, _cc1999. |
||
300 |
_axii, 343 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 332-336) and index. | ||
505 | _aIntroduction to project management; history of project management; project life-cycle; feasibility study; project selection; project estimating; planning and control cycle; scope management; work breakdown structure (WBS); critical path method (CPM); schedule barchart; procurement schedule; resource planning; project accounts; project control; earned value; quality management; project risk management; project communications; project organization structures; project teams; project leadership; project management computing. | ||
520 | _aEffective planning and control of projects can require a panoramic viewpoint, logical thinking, an eye for detail, good communication skills and a commitment to meet the challenge. This edition includes chapters on project life-cycle, procurement management, quality management and risk management. | ||
650 | 0 |
_aProject management. _91771 |
|
856 |
_3Table of Contents _uhttp://www.loc.gov/catdir/toc/onix07/99013356.html |
||
856 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0706/99013356-d.html |
||
942 |
_2lcc _n0 _cBK |
||
999 |
_c1139 _d1139 |