000 | 01909pam a2200265 a 4500 | ||
---|---|---|---|
001 | vtls000003747 | ||
003 | VRT | ||
005 | 20250102223538.0 | ||
008 | 081228s1992 nyua | 001 0 eng d | ||
020 | _a0585266638 (electronic bk.) | ||
020 | _a0070478244 | ||
039 | 9 |
_a202301221118 _bshakra _c201402040119 _dVLOAD _c201007211338 _dmalmash _c200812281254 _dNoora _y200812281250 _zNoora |
|
050 | 0 | 0 |
_aTK454 _b.O46 1992 |
100 | 1 |
_aO'Malley, John. _925548 |
|
245 | 1 | 0 |
_aSchaum's outline of theory and problems of basic circuit analysis / _cJohn O'Malley. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc1992. |
||
300 |
_aix, 419 p. : _bill. ; _c28 cm. |
||
500 | _aIncludes index. | ||
505 | _aBasic ConceptsResistanceSeries and Parallel DC CircuitsDC Circuit AnalysisDC Equivalent Circuits, Network Theorems, and Bridge CircuitsOperational-Amplifier CircuitsPSpice DC Circuit AnalysisCapacitors and CapacitanceInductors and InductancePSpice Transient AnalysisSinusoidal Alternating Voltage and CurrentComplex Algebra and PhasorsBasic AC Circuit Analysis, Impedance, and AdmittanceMesh, Loop, Nodal, and PSpice Analyses of AC CircuitsAC Equivalent Circuits, Network Theorems, and Bridge CircuitsPower in AC CircuitsTransformersThree-Phase Circuits | ||
520 | _aFor improved comprehension of circuit analysis, less time spent studying, and better test scores, you can't do better than this powerful Schaum's Outline! It's the best study tool there is. It gives you hundreds of completely worked problems with full solutions on the information that you really need to know. Hundreds of additional problems let you test your skills, then check the answers. This comprehensive study guide can be used with any textbook, but it's so complete it's ideal for independent study! | ||
650 | 0 |
_aElectric circuits. _93003 |
|
650 | 0 |
_aElectric circuit analysis. _925549 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c10585 _d10585 |