000 | 02445cam a22003014a 4500 | ||
---|---|---|---|
001 | vtls000003729 | ||
003 | VRT | ||
005 | 20250102223538.0 | ||
008 | 081228s2000 nyua |b 001 0 eng | ||
010 | _a99-027789 | ||
020 | _a0471157724 (alk. paper) | ||
039 | 9 |
_a201402040119 _bVLOAD _c201006120918 _dmalmash _c200812281039 _dalawaid _y200812281038 _zalawaid |
|
050 | 0 | 0 |
_aTK5103.7 _b.K87 2000 |
082 | 0 | 0 |
_a621.382 _221 |
100 | 1 |
_aKurzweil, Jack. _925547 |
|
245 | 1 | 3 |
_aAn introduction to digital communications / _cJack Kurzweil. |
246 | 3 | 0 | _aDigital communications |
260 |
_aNew York : _bWiley, _cc2000. |
||
300 |
_axv, 535 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aFourier Series and Transforms. Spectral Analysis of Data Signals and Noise. Baseband Data Transmission. Bandpass Data Transmission. Maximum Likelihood Signal Detection and Some Applications. Carrier Phase and Timing Recovery. Channel Models for Communication Systems. Channel Capacity and Coding. Trellis Coding and Multidimensional Signaling. Equalization of Distorted Channels. Adaptive Equalization and Echo Cancellation. Index. | ||
520 | _aThe only book available that integrates a realistic design approach with a theoretical approach! This outstanding new book focuses on the central theoretical and practical issues involved in modem design. The first half deals with the basic issues of base-band and passband data transmission and contains descriptions of applications to specific digital transmission systems. The second half specifically addresses design issues including timing and carrier recovery, channel characterization, adaptive equalization, and trellis coding. The author uses simulation programs in Matlab and C to help readers: Determine the power spectral density of complex data encoding rules Simulate the performance of passband data transmission techniques Design and assess the performance of carrier recovery systems Develop time domain models for a variety of channels Design and assess the performance of adaptive equalizers Use existing programs as the framework for creating simulation modules | ||
650 | 0 |
_aDigital communications. _93909 |
|
856 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley034/99027789.html |
||
856 |
_3Table of Contents _uhttp://www.loc.gov/catdir/toc/onix05/99027789.html |
||
985 | _eGAP | ||
942 |
_2lcc _n0 _cBK |
||
999 |
_c10584 _d10584 |