000 | 01772cam a2200313 a 4500 | ||
---|---|---|---|
001 | vtls000003462 | ||
003 | VRT | ||
005 | 20250102223536.0 | ||
007 | cr_||||||||||| | ||
008 | 081223s1998 nyua | 001 0 eng | ||
020 | _a058525043X (electronic bk.) | ||
020 | _a0070461937 (paper) | ||
039 | 9 |
_a201402040115 _bVLOAD _c201007211303 _dmalmash _c200812231324 _dNoora _c200812231323 _dNoora _y200812231133 _zNoora |
|
050 | 0 | 4 |
_aTA350 _b.M387 1998 |
100 | 1 |
_aNelson, E. W. _q(Eric William) _920013 |
|
245 | 1 | 0 |
_aSchaum's outline of theory and problems of engineering mechanics : _bstatics and dynamics. |
246 | 1 | 4 | _aEngineering mechanics |
246 | 3 | 0 | _aTheory and problems of engineering mechanics |
250 |
_a5th ed. / _bE.W. Nelson, Charles L. Best, W.G. McLean. |
||
260 |
_aNew York : _bMcGraw-Hill, _cc1998. |
||
300 |
_aviii, 520 p. : _bill. ; _c28 cm. _e+1 computer laser optical disc (4 3/4 in.). |
||
440 | 0 |
_aSchaum's electronic tutor _925489 |
|
490 | 0 | _aSchaum's outline series | |
500 | _aIncludes index. | ||
505 | _aVectors.Operations with Forces.Resultants of Coplanar Force Systems.Resultants of Noncoplanar Force Systems.Equilibrium of Coplanar Force Systems.Equilibrium of Noncoplanar Force Systems.Trusses and Cables.Forces in Beams.Friction.First Moments and Centroids.Virtual Work.Kinematics of a Particle.Dynamics of a Particle.Kinematics of a Rigid Body in Plane Motion. | ||
520 | _aThis edition will expand computer solutions, include products of inertia of masses, increase problems relating to the inertia force method of solutions, include multiple modes of friction, and include the transfer of satellites and piloted vehicles from one orbit to another. | ||
650 | 0 |
_aMechanics, Applied. _96927 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c10554 _d10554 |