000 | 04057cam a22003734a 4500 | ||
---|---|---|---|
001 | vtls000003220 | ||
003 | VRT | ||
005 | 20250102223534.0 | ||
008 | 081220m2007 enka |b 001 0 eng | ||
020 | _a0195300815 (v. 1 : alk. paper) | ||
020 | _a9780195300819 (v. 1 : alk. paper) | ||
020 | _a0195300807 (v. 2 : alk. paper) | ||
020 | _a9780195300802 (v. 2 : alk. paper) | ||
039 | 9 |
_a201402040114 _bVLOAD _c201105090925 _dmalmash _c201009191010 _dmalmash _c200812201345 _dvenkatrajand _y200812200908 _zNoora |
|
042 | _apcc | ||
050 | 0 | 0 |
_aQH324.2 _b.S97 2007 |
060 | 1 | 0 |
_aQU 58.5 _bS995 2006 |
245 | 0 | 0 |
_aSystems Biology / _cedited by Isidore Rigoutsos & Gregory Stephanopoulos. |
260 |
_aOxford ; _aNew York : _bOxford University Press, _cc2007. |
||
300 |
_a2 v. : _bill. ; _c25 cm. |
||
440 | 0 |
_aSeries in systems biology _925427 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Mass Spectrometry in Systems Biology 3; 2. Mathematical Modeling and Optimization Methods for De Novo Protein Design 42; 3. Molecular Simulation and Systems Biology 67; 4. Global Gene Expression Assays: Quantitative Noise Analysis 103; 5. Mapping the Genotype-Phenotype Relationship in Cellular Signaling Networks: Building Bridges Over the Unknown 137; 6. Integrating Innate Immunity into a Global Systems Context: The Complement Paradigm Shift 169; 7. Systems Biotechnology: Combined in Silico and Omics Analyses for the Improvement of Microorganisms for Industrial Applications 193; 8. Genome-Scale Models of Metabolic and Regulatory Networks 232; 9. Biophysical Models of the Cardiovascular System 265; 10. Embryonic Stem Cells as a Module for Systems Biology 297; Index 319 | ||
520 | _aFamiliar sciences of biology, physics, chemistry, cybernetics, and computational methods for dealing with vast new data sets of information at molecular and sub-molecular levels are morphing into new sciences. Some exist beneath our line of sight where laws of nature hover between Newtonian and quantum mechanics. New fields of cyber-, bio-, nanotechnology and systems biology raise arcane new concepts. The completed human genome has led to an explosion of interest in genetics and molecular biology. The view of the genome as a network of interacting computational components is well established and here writers explore it in new ways. These systemic approaches are timely in light of the availability of an increasing number of genomic sequences, and the generation of large volumes of biological data by high-throughput methods. Suitable for two-semesters of study, the works surveys genomics principles in the 13 chapters of Vol I, and networks and models in the 14 chapters of Vol II. Both, as a two-book set, will serve as core foundation titles for Dennis Shasha's Series in Systems Biology, establishing the principles and challenges for this emerging field of study. In each chapter world-renowned experts trail-blazing in their respective fields will review corresponding topics as well as current and planned research. Chapters will treat the integrated study and analysis of biological systems by use of data and information about the system components in their entirety, as opposed to the study of individual components in isolation. Systems Biology courses are popping up all over the place and biology, computer science, and bioinformatics programs are the primary potential takers. The editors plan books for a very wide audience, at the same time providing a comprehensive repository of up-to-date overviews and predictions for a number of inter-related sub-fields within this hierarchy. Intended readers include graduate students plus academic and professional researchers | ||
650 | 0 |
_aSystems biology. _925428 |
|
650 | 0 |
_aComputational biology. _925429 |
|
650 | 0 |
_aGenomics. _925430 |
|
650 | 0 |
_aBioinformatics. _925431 |
|
650 | 1 | 2 |
_aGenomics. _925430 |
650 | 2 | 2 |
_aComputational Biology. _925432 |
650 | 2 | 2 |
_aModels, Genetic. _925433 |
650 | 2 | 2 |
_aSystems Biology. _925434 |
942 |
_2lcc _n0 _cBK |
||
999 |
_c10522 _d10522 |