000 | 02391nam a2200313 a 4500 | ||
---|---|---|---|
001 | vtls000002648 | ||
003 | VRT | ||
005 | 20250102223530.0 | ||
008 | 081201s2005 gw a | 101 0 eng d | ||
020 | _a3540287574 (pt. 1) | ||
020 | _a3540288333 (pt. 2) | ||
024 | 3 | _a9783540287575 (pt. 1) | |
024 | 3 | _a9783540288336 (pt. 2) | |
039 | 9 |
_a201402040107 _bVLOAD _c201010100755 _dmalmash _c200812060928 _dvenkatrajand _c200812011119 _dNoora _y200812011116 _zNoora |
|
050 |
_aQA76.9.D343 _bP38 2005 |
||
111 | 2 |
_aInternational Conference on Advances in Pattern Recognition _n(3rd : _d2005 : _cBath, England) _925298 |
|
245 | 1 | 0 |
_aThird International Conference on Advances in Pattern Recognition : _bICAPR 2005, Bath, UK, August 22-25, 2005 : proceedings / _cSameer Singh ... [et al.] (eds.). |
246 | 3 | 0 | _aICAPR 2005 |
260 |
_aBerlin : _bSpringer, _cc2005. |
||
300 |
_a2 v. : _bill. ; _c24 cm. |
||
440 | 0 |
_aLecture notes in computer science, _x0302-9743 ; _v3686-3687 _9767 |
|
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | 0 | _apt. 1. Pattern recognition and data mining -- pt. 2. Pattern recognition and image analysis. |
520 | _aThe two volume set LNCS 3686 and LNCS 3687 constitutes the refereed proceedings of the Third International Conference on Advances in Pattern Recognition, ICAPR 2005, held in Bath, UK in August 2005. The papers submitted to ICAPR 2005 were thoroughly reviewed by up to three referees per paper and less than 40% of the submitted papers were accepted. The first volume includes 73 contributions related to Pattern Recognition and Data Mining (which included papers from the tracks of pattern recognition methods, knowledge and learning, and data mining); topics addressed are pattern recognition, data mining, signal processing and OCR/ document analysis. The second volume contains 87 contributions related to Pattern Recognition and Image Analysis (which included papers from the applications track) and deals with security and surveillance, biometrics, image processing and medical imaging. It also contains papers from the Workshop on Pattern Recognition for Crime Prevention. | ||
650 | 0 |
_aPattern recognition systems _94089 |
|
700 | 1 |
_aSingh, Sameer, _925299 |
|
740 | 0 | 2 | _aPattern recognition and data mining : Third International Conference on Advances in Pattern Recognition, ICAPR 2005. |
942 |
_2lcc _n0 _cBK |
||
999 |
_c10455 _d10455 |