000 | 02158cam a2200301 a 4500 | ||
---|---|---|---|
001 | vtls000001032 | ||
003 | VRT | ||
005 | 20250102223519.0 | ||
008 | 081022s1998 ne a |bs 101 0 eng | ||
020 | _a079235110X (hb : alk. paper) | ||
039 | 9 |
_a201402040052 _bVLOAD _c201005190935 _dmalmash _c200810281407 _dvenkatrajand _y200810221128 _zmalmash |
|
050 | 0 | 0 |
_aHD61 _b.M263 1998 |
245 | 0 | 0 |
_aManaging in Uncertainty : _bTheory and Practice / _cedited by Constantin Zopounidis and Panos M. Pardalos. |
260 |
_aDordrecht ; _aBoston : _bKluwer Academic Publishers, _cc1998. |
||
300 |
_axiii, 540 p. : _bill. ; _c25 cm. |
||
440 | 0 |
_aApplied optimization ; _vv. 19 _924923 |
|
500 | _aPapers from the 6th International Conference of the European Association of Management and Business Economics, held in Chania, Greece, 9/15-17/97. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a: Finance. 1. Country Risk Assessment. 2. Quantitative Techniques in Business Economics. 3. Portfolio Management Techniques. 4. Multicriteria Analysis in Credit Cards Assessment. II: Marketing. 1. Advertising Techniques and Consumer Policy. 2. Artificial Intelligence, Multicriteria Analysis and Marketing Decisions. 3. Franchising in Business Development. 4. Forecasting Techniques and Performance. III: Management. 1. Multivariate Data Analysis in Risk Management. 2. Cooperative Management. 3. Total Quality Management. 4. Managerial Decisions in Business Performance. | ||
520 | _aThis text covers a variety of both theoretical and practical issues involving the analysis and management of uncertainty in the fields of finance, management and marketing. | ||
650 | 0 |
_aRisk management _xMathematical models _xCongresses. _924924 |
|
650 | 0 |
_aUncertainty _xMathematical models _xCongresses. _924925 |
|
650 | 0 |
_aStrategic planning _xMathematical models _xCongresses. _924926 |
|
700 | 1 |
_aZopounidis, Constantin. _924927 |
|
700 | 1 |
_aPardalos, P. M. _q(Panos M.), _d1954- _924928 |
|
710 | 2 |
_aEuropean Association of Management and Business Economics. _bInternational Conference _n(6th : _d1997 : _cChania, Greece) _924929 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c10261 _d10261 |