000 | 01743cam a2200241 a 4500 | ||
---|---|---|---|
001 | vtls000000030 | ||
003 | VRT | ||
005 | 20250102223513.0 | ||
008 | 080907s2000 nyua |b 001 0 eng | ||
020 | _a047133166X | ||
039 | 9 |
_a201704231100 _baalzain _c201402040045 _dVLOAD _c201005230900 _dmalmash _c200809071059 _dstaff _y200809071055 _zstaff |
|
050 | 0 | 0 |
_aHD30.4 _b.S435 2000 |
100 | 1 |
_aSekaran, Uma. _924738 |
|
245 | 1 | 0 |
_aResearch methods for business : _ba skill-building approach / _cUma Sekaran. |
250 | _a3rd ed. | ||
260 |
_aNew York : _bJ. Wiley, _cc2000. |
||
300 |
_axiii, 463 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 436-441) and index. | ||
505 | 0 | _aIntroduction to research; scientific investigation; computer technology and business research; the research process - steps 1-3 (including problem definition and preliminary data gathering); the research process - steps 4 and 5 (theoretical framework and hypotheses development); the research process - step 6 (research design); experimental designs; measurement of variables - operational definition and scales; measurement - scaling, reliability, validity; data collection methods; sampling; data analysis and interpretation; the research report; managerial decision-making and research; module - a refresher on statistical terms and tests. | |
520 | _aThis text offers a framework for conducting research in a scientific manner for all areas of business. Students learn how to develop practical knowledge and skills to understand and carry out research projects. It describes, explains and predicts phenomena of interest pertaining to business. | ||
650 | 0 |
_aBusiness _x-- Research _x-- Methodology. _910132 |
|
942 |
_2lcc _n0 _cBK |
||
999 |
_c10165 _d10165 |