AutoCAD 2004 Bible / Ellen Finkelstein.
Material type: TextPublication details: Indianapolis, IN : Wiley Pub., c2003.Description: xlii, 1273 p. : ill. ; 24 cm. + 1 CD-ROM (4 3/4 in.)ISBN:- 0764539922
- T385 .F54456 2003
Item type | Current library | Call number | Copy number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|
Books | Library First Floor | T385 .F54456 2003 (Browse shelf(Opens below)) | 1 | Available | +CD | 11660 | |
Books | Library First Floor | T385 .F54456 2003 (Browse shelf(Opens below)) | 2 | Available | +CD | 11682 | |
Books | Library First Floor | T385 .F54456 2003 (Browse shelf(Opens below)) | 4 | Available | 1 CD-ROM INCLUDED | 12613 | |
Books | Library First Floor | T385 .F54456 2003 (Browse shelf(Opens below)) | 3 | Available | 1 CD-ROM INCLUDED | 12612 | |
Books | Library First Floor | T385 .F54456 2003 (Browse shelf(Opens below)) | 5 | Available | 1 CD-ROM INCLUDED | 12611 | |
CD's | Library Ground Floor | T385 .F54456 2003 (Browse shelf(Opens below)) | 5 | Available | 00012611 | ||
CD's | Library Ground Floor | T385 .F54456 2003 (Browse shelf(Opens below)) | 1 | Available | 00011660 | ||
CD's | Library Ground Floor | T385 .F54456 2003 (Browse shelf(Opens below)) | 4 | Available | 00012613 | ||
CD's | Library Ground Floor | T385 .F54456 2003 (Browse shelf(Opens below)) | 1 | Available | 00012612 | ||
CD's | Library Ground Floor | T385 .F54456 2003 (Browse shelf(Opens below)) | 6 | Available | 0001660 | ||
CD's | Library Ground Floor | T385 .F54456 2003 (Browse shelf(Opens below)) | 2 | Available | 00011682 |
Browsing Library shelves, Shelving location: First Floor Close shelf browser (Hides shelf browser)
T385 .D45 2010 Digital sculpting with Mudbox : essential tools and techniques for artists / | T385 .D77 2017 SVG animations : from common UX implementations to complex responsive animation / | T385 .F54 2014 Autocad2015 and autocad lt2015 bible / | T385 .F54456 2003 AutoCAD 2004 Bible / | T385 .F54456 2003 AutoCAD 2004 Bible / | T385 .F54456 2003 AutoCAD 2004 Bible / | T385 .F54456 2003 AutoCAD 2004 Bible / |
Includes index.
AutoCAD is the leading technical drawing software. It is used by design and drafting professionals to create 2D and 3D technical drawings. So even though the novice will be able to learn the basics of CAD with this book, it should also be a useful reference for experienced AutoCAD users. Ellen Finkelstein provides simple, clear and complete coverage of one of the more difficult-to-master software applications.
System requirements for accompanying CD-ROM: Pentium III processor (or later); Windows 9x, XP, 2000, or NT 4.0 (sp 6 or later).
There are no comments on this title.