Introductory statistics / Prem S. Maa; with contributions by Christopher Jay Lacke.
Material type: TextPublication details: Hoboken, NJ : Wiley, 2011Edition: 7th edDescription: xx,625p : color ills ; 28 cmISBN:- 9780470505830
- QA276.12 .M36 2011
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Books | Library First Floor | QA276.12 .M36 2011 (Browse shelf(Opens below)) | 5 | Available | 32957 | |
Books | Library First Floor | QA276.12 .M36 2011 (Browse shelf(Opens below)) | 4 | Available | 32956 | |
Books | Library First Floor | QA276.12 .M36 2011 (Browse shelf(Opens below)) | 3 | Available | 32955 | |
Books | Library First Floor | QA276.12 .M36 2011 (Browse shelf(Opens below)) | 1 | Available | 22721 | |
Books | Library First Floor | QA276.12 .M36 2011 (Browse shelf(Opens below)) | 2 | Available | 22722 |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.