Building structures illustrated / Francis D.K. Ching, Barry Onouye, Douglas Zuberbuhler.
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
- 9780470187852
- 0470187859
- TA658 .C49 2009
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Books | Library First Floor | TA658 .C49 2009 (Browse shelf(Opens below)) | 1 | Available | 16788 | |
Books | Library First Floor | TA658 .C49 2009 (Browse shelf(Opens below)) | 2 | Available | 16787 | |
Books | Library First Floor | TA658 .C49 2009 (Browse shelf(Opens below)) | 1 | Available | 16907 | |
Books | Library First Floor | TA658 .C49 2009 (Browse shelf(Opens below)) | 3 | Available | 16911 | |
Books | Library First Floor | TA658 .C49 2009 (Browse shelf(Opens below)) | 4 | Available | 16910 | |
Books | Library First Floor | TA658 .C49 2009 (Browse shelf(Opens below)) | 5 | Available | 16909 | |
Books | Library First Floor | TA658 .C49 2009 (Browse shelf(Opens below)) | 6 | Available | 16908 |
Includes bibliographical references (p. 303-304) and index.
Building structures -- Structural patterns -- Horizontal spans -- Vertical dimensions -- Lateral stability -- Long-span structures -- High-rise structures -- Systems integration.
There are no comments on this title.