Essentials of geology / (Record no. 25666)

MARC details
000 -LEADER
fixed length control field 00884cam a2200253 i 4500
001 - CONTROL NUMBER
control field vtls000126418
003 - CONTROL NUMBER IDENTIFIER
control field VRT
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250102225132.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200902t20152015mauab 001 0 eng
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978129057187
035 ## - SYSTEM CONTROL NUMBER
System control number 17925709
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 202208311236
Level of effort used to assign nonsubject heading access points aalzain
Level of effort used to assign subject headings 202208311235
Level of effort used to assign classification aalzain
Level of effort used to assign subject headings 202208311234
Level of effort used to assign classification aalzain
Level of effort used to assign subject headings 202009021214
Level of effort used to assign classification akushoob
-- 202009021213
-- akushoob
050 #0 - LIBRARY OF CONGRESS CALL NUMBER
Classification number QE26.3
Item number .L87 2015
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Lutgens, Frederick K.
9 (RLIN) 40362
245 10 - TITLE STATEMENT
Title Essentials of geology /
Statement of responsibility, etc. Frederick K. Lutgens, Edward J. Tarbuck ; illustrated by Dennis Tasa.
250 ## - EDITION STATEMENT
Edition statement Twelfth edition.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Boston :
Name of publisher, distributor, etc. Pearson,
Date of publication, distribution, etc. [2015]
300 ## - PHYSICAL DESCRIPTION
Extent 592 pages :
Other physical details color illustrations, color maps ;
Dimensions 28 cm
500 ## - GENERAL NOTE
General note Includes index.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Geology
General subdivision -- Textbooks.
9 (RLIN) 53077
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name Tarbuck, Edward J.
9 (RLIN) 40360
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name Tasa, Dennis
9 (RLIN) 53078
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Library of Congress Classification
Suppress in OPAC No
Koha item type Course Reserves
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Shelving location Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type
    Library of Congress Classification     Library Library First Floor 21/12/2024 39.30   QE26.3 .L87 2015 37116 21/12/2024 10 78.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 39.50   QE26.3 .L87 2015 37115 21/12/2024 9 79.00 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 39.50   QE26.3 .L87 2015 37114 21/12/2024 8 79.00 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 39.50   QE26.3 .L87 2015 37113 21/12/2024 7 79.00 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 39.50   QE26.3 .L87 2015 37112 21/12/2024 6 79.00 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 39.50   QE26.3 .L87 2015 37111 21/12/2024 5 79.00 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 39.50   QE26.3 .L87 2015 37110 21/12/2024 4 79.00 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 39.50   QE26.3 .L87 2015 37109 21/12/2024 3 79.00 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 39.50   QE26.3 .L87 2015 37108 21/12/2024 2 79.00 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 39.50   QE26.3 .L87 2015 37107 21/12/2024 1 79.00 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 25.90   QE26.3 .L87 2015 39644 21/12/2024 11 51.80 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 25.90   QE26.3 .L87 2015 39645 21/12/2024 12 51.80 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 25.90   QE26.3 .L87 2015 39646 21/12/2024 13 51.80 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 25.90   QE26.3 .L87 2015 39647 21/12/2024 14 51.80 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 25.90   QE26.3 .L87 2015 39648 21/12/2024 15 51.80 21/12/2024 Course Reserves
New Arrivals

Loading...

Contact Us

Library: Location maps

Phone: 00968 2323 7091 Email: Ask us a question

Library Hours

Sunday - Thursday 7:30AM - 8:00 PM

Friday - Saturday Closed