طرق تدريس الحاسوب : (Record no. 21202)

MARC details
000 -LEADER
fixed length control field 01112cam a2200253 a 4500
001 - CONTROL NUMBER
control field vtls000012645
003 - CONTROL NUMBER IDENTIFIER
control field VRT
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250102224652.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 130519s2011____jo o f|b 000 0 ara c
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789957078997
035 ## - SYSTEM CONTROL NUMBER
System control number (SA_RiAUC)AUC_OC_827396
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201711071509
Level of effort used to assign nonsubject heading access points aalzain
Level of effort used to assign subject headings 201402040234
Level of effort used to assign classification VLOAD
-- 201305190843
-- laila
050 ## - LIBRARY OF CONGRESS CALL NUMBER
Classification number QA76.27
Item number .R33 2011
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name الرباط، بهيرة شفيق
9 (RLIN) 45519
245 10 - TITLE STATEMENT
Title طرق تدريس الحاسوب :
Remainder of title رؤية تطبيقية /
Statement of responsibility, etc. بهيرة شفيق الرباط، سلوى فتحي المصري ؛ تحرير مصطفى عبد السميع محمد.
250 ## - EDITION STATEMENT
Edition statement ط. 1.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. عمان، الأردن :
Name of publisher, distributor, etc. دار الفكر ناشرون وموزعون،
Date of publication, distribution, etc. 2011.
300 ## - PHYSICAL DESCRIPTION
Extent 303 ص. :
Other physical details صور ؛
Dimensions 24 سم.
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc. note يشتمل على إرجاعات ببليوجرافية.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element الحاسبات الإلكترونية
General subdivision -- دراسة وتعليم
9 (RLIN) 27295
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name المصري، سلوى فتحي
9 (RLIN) 45520
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name محمد، مصطفى عبد السميع
Relator term محرر.
9 (RLIN) 1372
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Library of Congress Classification
Suppress in OPAC No
Koha item type Course Reserves
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Shelving location Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.00   QA76.27 .R33 2011 19133 21/12/2024 1 14.00 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 32676 21/12/2024 12 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 31401 21/12/2024 2 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 31402 21/12/2024 3 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 31403 21/12/2024 4 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 31404 21/12/2024 5 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 31405 21/12/2024 6 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 31406 21/12/2024 7 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 31407 21/12/2024 8 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 31408 21/12/2024 9 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 31409 21/12/2024 10 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 31410 21/12/2024 11 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 32667 21/12/2024 13 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 32670 21/12/2024 16 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 32669 21/12/2024 15 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 32668 21/12/2024 14 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 32673 21/12/2024 19 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 32672 21/12/2024 18 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 32671 21/12/2024 17 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 32675 21/12/2024 21 14.60 21/12/2024 Course Reserves
    Library of Congress Classification     Library Library First Floor 21/12/2024 7.30   QA76.27 .R33 2011 32674 21/12/2024 20 14.60 21/12/2024 Course Reserves
New Arrivals

Loading...

Contact Us

Library: Location maps

Phone: 00968 2323 7091 Email: Ask us a question

Library Hours

Sunday - Thursday 7:30AM - 8:00 PM

Friday - Saturday Closed